Comfortable Fit for All-Day Wear
Our nylon dog harness is designed with your pet's comfort in mind. The chest strap design ensures an even distribution of pressure, preventing strain on your dog's neck and shoulders. This makes it ideal for long walks, hikes, or everyday use. The soft, flexible nylon material moves with your dog, allowing for natural movement without chafing or irritation.
Strong and Durable
Made from high-quality nylon, this harness is built to last. It can withstand the energy of playful pups and the strength of larger breeds. The sturdy construction ensures the harness remains secure during outdoor activities, giving you peace of mind while keeping your dog safe and controlled.
Size | Neck (cm/inches) | Chest (cm/inches) | Weight (kg/lbs) | Lead Length (cm/inches) |
---|---|---|---|---|
S | 26 cm / 10.24 in | 36-46 cm / 14.17-18.11 in | 1.5-3.5 kg / 3.31-7.72 lbs | 120 cm x 2.0 cm / 47.24 in x 0.79 in |
M | 32 cm / 12.60 in | 44-54 cm / 17.32-21.26 in | 3.5-7.5 kg / 7.72-16.53 lbs | 120 cm x 2.0 cm / 47.24 in x 0.79 in |
L | 40 cm / 15.75 in | 54-66 cm / 21.26-25.98 in | 7.5-15 kg / 16.53-33.07 lbs | 120 cm x 2.0 cm / 47.24 in x 0.79 in |
XL | 50 cm / 19.69 in | 68-84 cm / 26.77-33.07 in | 15-30 kg / 33.07-66.14 lbs | 120 cm x 2.0 cm / 47.24 in x 0.79 in |
XXL | 60 cm / 23.62 in | 74-98 cm / 29.13-38.58 in | 30-40 kg / 66.-88.18 lbs | 120 cm x 2.0 / 47.24 in x 0.79 in |
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1 business day. |
Description
Comfortable Fit for All-Day Wear
Our nylon dog harness is designed with your pet's comfort in mind. The chest strap design ensures an even distribution of pressure, preventing strain on your dog's neck and shoulders. This makes it ideal for long walks, hikes, or everyday use. The soft, flexible nylon material moves with your dog, allowing for natural movement without chafing or irritation.
Strong and Durable
Made from high-quality nylon, this harness is built to last. It can withstand the energy of playful pups and the strength of larger breeds. The sturdy construction ensures the harness remains secure during outdoor activities, giving you peace of mind while keeping your dog safe and controlled.
Size | Neck (cm/inches) | Chest (cm/inches) | Weight (kg/lbs) | Lead Length (cm/inches) |
---|---|---|---|---|
S | 26 cm / 10.24 in | 36-46 cm / 14.17-18.11 in | 1.5-3.5 kg / 3.31-7.72 lbs | 120 cm x 2.0 cm / 47.24 in x 0.79 in |
M | 32 cm / 12.60 in | 44-54 cm / 17.32-21.26 in | 3.5-7.5 kg / 7.72-16.53 lbs | 120 cm x 2.0 cm / 47.24 in x 0.79 in |
L | 40 cm / 15.75 in | 54-66 cm / 21.26-25.98 in | 7.5-15 kg / 16.53-33.07 lbs | 120 cm x 2.0 cm / 47.24 in x 0.79 in |
XL | 50 cm / 19.69 in | 68-84 cm / 26.77-33.07 in | 15-30 kg / 33.07-66.14 lbs | 120 cm x 2.0 cm / 47.24 in x 0.79 in |
XXL | 60 cm / 23.62 in | 74-98 cm / 29.13-38.58 in | 30-40 kg / 66.-88.18 lbs | 120 cm x 2.0 / 47.24 in x 0.79 in |
Shipping
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1 business day. |
Review
Row
30-Day Money-Back Guarantee
Changed your mind? Ordered the wrong thing? Simply return your item for a prompt exchange or refund.
We Ship Worldwide
Products delivered to over 175 countries.
Secure Checkout
SSL Protected Checkout for Secure Payments.